Nightly rates
Rates are in US dollars per night.
| Stay dates | Nightly rate |
|---|---|
| Summer 2026 | $115 |
| November 26–December 24, 2026 | $160 |
| December 25, 2026–March 31, 2027 (peak) | $225 |
| April 2027 | $160 |
| Summer 2027 | $125 |
| November 25–December 24, 2027 | $170 |
| December 25, 2027–March 31, 2028 (peak) | $235 |
| April 2028 | $165 |
| Summer 2028 | $130 |
| November 23–December 24, 2028 | $175 |
Booking inquiries
When you inquire about a stay, please include your arrival and departure dates so we can confirm availability and the total for your stay.